| Citizen Advisory Council | |
| Computer Club | Building D/E 4th Fri. 6:30 -10 PM Ray Weaver 664-8113 Lillian Eddinger 664-4266 |
| Democrat Club | Building D/E 4th Thurs. 7-9:30 PM Tom Miles 664-8740 Ruth Mistron 664-3895 |
| Euchre Club | Building D Wed. 7-10:00 PM Robert Shields 664-0603 Ralph McCray 664-4919 |
| Exercisers Club | Building A Mon & Wed. 7:45 - 8:15 Building D/E Thurs. 8-8:30 AM Jane Schultz 664-2116 Marilyn O'Keefe 664-1451 |
| Garden Club | Building D/E 3rd Wed. 9 -11:30 AM Millie Roney 664-4105 Carlea Fritz 664-4188 |
| German Heritage Club | Building A 4th Wed. 6 -10 PM Joan Messerole 664-9940 Millie Roney 664-4105 |
| Golf Committee | Building D 1st. Fri. 9 -11:30 AM Trudy Smith 664-5126 Ray Pfenninger 664-2263 |
| Golf Ladies 9 Hole Tues. 7AM - 5PM Lyn Pfenninger 664-2263 Betty Simpson 664-9730 Ladies 18 Hole Tues. 7AM - 5 PM Joyce Wilson 664-8013 Sandy Flynn 664-4632 Men's Association Wed. 12Noon- 5 PM Jim Vickary 664-2015 Rick Whitmer 664-9296 |
| Green Thumb Farmers | 1st Sat. 10 -12 Noon Richard Carpenter 664-8197 Arnold Schwichtenberg 664-9204 |
| Grief Support Group | |
| Homemakers | Building A Wed. 9 -12 Noon Fran Dubois 664-4704 Mary Weaver 664-8113 |
| Homeowners Association | Building A 2nd Tues. 7:30 PM Flo Canham 664-1714 Fred Van Wort...664-1172 |
| Honor New York Club | Building D/E 1st Mon. 7-9:30 PM Joan Vance 664-8000 |
| Horseshoes (Ringers Club) | Building D 4th Wed. 11 -12 Noon Tom DePolli 664-2109 Paul Carroll 664-2551 |
| Hydrotherapy Exercise April 1st - Nov. 30th | Pool 2 Thurs. 9 -10 AM Pool 3 Mon. 9 -10 AM Flo Canham 664-1714 |
| Illinois Club | Building E 3rd Sun. 5:30 - 9:30 PM Marie Crutchfield 664-6962 Harvey Miller 664-7074 |
| Irish American Club | Building A 3rd. Wed. 7-10 PM Ed Keeley 664-6251 Ann Lowry 664-3027 |
| Italian American Club | Building A 4th Sun. 5-10 PM Joan Vance 664-8000 Anne Marie Fochi 664-3027 |
| Jewish Social Club | Building E 3rd Sun. 12:30 - 3:30 PM Ken Nosonowitz 664-6198 Joyce Bass 664-6153 |
| Kiwanis Club | Building A Tues. 8 - 9:30 AM Helen Johnson 664-8809 Paul Rand 664-8166 |
Lawn Bowling | Courts Mon. & Wed. 1:30 PM Richard Lombard 664-5506 Ruth Pullman 664-2020 |
| Line Dancing | Building A
Tues. 10 - noon Instructor: Dottie Needham 772-228-3059 President: Dorothy Vonasek 664-9598
|
| Lions Club | Building A 1st & 3rd Thurs. 7:30 - 9:30 AM Board Meeting 2nd Thurs. 9 -11 AM Ray Dunphy 663-8888 Joe Theissen 664-2235 |
| Little Theatre | Building A 3rd Tues. 7 - 10:30 PM Margaret White 664-6868 Joyce Campanelli 664-5343 |
| LOMAY (Ladies of the Month and Year) | Library Meets 3 times a year Flo Canham 664-1714 |
| Mah Jong Club | Building C Wed. 1 - 5 PM Ann Marie Linn 664-6272 Ann Drisu 664-1573 |
| Marine Corps League | Building D/E 2nd Sun. 7 - 9 PM Ron Hopkins 664-5490 Irving Warner 664-1810 |
| Mason Dixon Club | Building D/E 2nd Sat. 11 AM - 2 PM Richard Higgins 664-5502 |
| Merrymakers | Building A Fri. 10:30 AM - 1:30 PM Mildred Greaney 664-2790 Florence Boehm 664-2586 |
| Michigan-Wisconsin-Minnesota Club | Building D/E 2nd Thurs. 5:30 - 9:30 PM Joan Bubulka 664-6623 |
| Mid-Atlantic Club | Building A 4th Tues. 5 -10 PM Shirley & Charles Dewitt 664-9305 Jean Rand 664-8166 |
| Mid-West Club | Building D/E 3rd Sat. 5 - 8 PM Richard Swart 664-0351 Doris Josway 664-2347 |
| NARFE | Building E 1st Thurs. 7 - 10 PM Al Babecki 664-0952 Jim Lane 664-2906 |
| Neighborhood Crime Watch Indian Section Hank Bollinger 664-0917 Bill Breinlinger 664-6652 Nut Tree Section Sylvia Parish 664-9511 |
| New England Club | Building A 3rd Mon. 1:30 - 4 PM Alice Cattanach 664-0195 Pasco Ruggiano 664-7454 |
| Ohio River Club | Building D/E 2nd Sat. 5 - 9 PM J.R. Smith 664-1870 Betty Zrolka 664-1201 |
| Organ Club | Building D/E 4th Sunday 2 - 4 PM Ed Miller 664-0506 |
| Over 60 Softball | Building D 3rd. Fri. 7:30 PM Steve Pupa 664-9589 Tony Difazio 664-5627 |
| PAL (Police Athletic League) Activities with children ages 7-21 | Micco Community Center Karate Tues. 6 - 8 PM Theater Wed. 6 - 8 PM Betty Doherty 664-5120 |
| Petals and Palms | Building C 1st Wed. 10 -12 Noon Theresa Fradette 664-5469 Betty Howarth 663-0449 Bob Hantz 664-8947 |
| Pinochle Club | Building C Fri. 6:45 -10 PM Susan Hoeltzel 664-1332 Elinor Daniels 664-9167 |
| Poker Men Tues. 12 Noon - 5 PM Building C James Mattson 664-6378 Charles Ponzo 664-7038 Men Thurs. 7 PM - 12 Midnight Building C Bob Bewsee 664-3913 Ladies Fri. 12 Noon - 4 PM Building C Anna Marie Linn 664-6272 Ann Raimer 664-8189 |
| Polish-American Club | Building A 1st Tues. 5 - 10 PM Betty Bartkowiak 664-3007 |
| Recreation District | Building D/E 2nd Fri. 1 - 3 PM 4th Tues. 7 PM Workshop Bruce Bolon 664-3312 |
| Recreational Vehicle Club | Building D 2nd Wed. 1:30 - 3:30 PM Aaron Hugenard 664-2523 Ralph Liden 664-1291 |
| Republican Club | Building D 3rd Mon. 7:30 - 9:30 PM Richard Higgins 664-5502 |
| Scandinavian Club | Building E 2nd Fri. 7:30 - 10 PM Edwin Davidson 664-3036 |
| Shuffleboard Building A Mon. 9 - 12 Noon Lillian Hally 663-0545 Dorothy Cragen 664-7950 Building C Men Tues. 8:30 - 9:15 AM Al Tresohlavy 664-6102 David Lanford 664-5842 Building C Tues. 5:30 - 6:15 PM William McInnis 664-8513 Aaron Snyderman 664-0215 Building A Thurs. 9:30 - 11:45 AM Gary Swenson 664-6205 Building C Fri. 8:30 - 9:15 AM Bill Stroth 664-2273 |
| Silvernotes Chorus | Building D Thurs. 2 - 3:15 PM Barbara Glaeser 664-5826 Alice Catanach 664-0195 |
| Singles Club | Building E 2nd & 4th Mon. 7 - 10 PM Jeanne Handlon 664-5766 Lee Pellicone 664-2818 |
| Smoothies Ballroom Dance Club | Building A Thurs. 7:30 - 11 PM Robert Griffiths 664-9248 Walter Bartoszek 664-0523 |
| Square Dance Club Spinners Building A Thurs. 12:15 - 5 PM Ray Kornbrath 664-5612 Hank & Bobbi Bollinger 664-0917 Twirlers Building A Mon. 5:30 PM Fred Clement 664-4705 |
| Swim Lessons Adults | Pool 1 Fri. 10 - 11 AM Susanne Margeson 664-8796 Clair Lasky 664-7496 |
| Swimmers Club | Pool 2 Thurs. 4:30 - 5:30 PM Al Rogerson 664-4503 Lewis Rainey 664-7232 |
| Tennis Club | Courts Daily 7:30 AM - 12 Noon Harold W. Holmes 664-5517 Allen Atkins 664-3947 |
| Tops #456 | Building E Fri. 7 - 9:30 AM Pat Dorrell 664-3304 Bonny Carpenter 664-8917 |
TOPS #FL 470 Micco | We meet every Friday from 10:30 AM until Noon
at the Library
Contact Nadine or Bea Evans at 388-3984 for more information.
|
| Upstate New York Club | Building A 1st. Wed. of the month. 5:30 PM Contacts: Cathie Ling -- 664-9756 Carolyn Wright -- 664-8841
|
| VFW & Auxiliary | Building D/E 3rd Thurs. 9 - 12 Noon Jim Dace 664-7744 Dave McAllister 664-7029 |
| Veterans Council | Building C 2nd Mon. 2 - 4 PM Jim Dace 664-7744 Robert Fitzgerald 664-4158 |
| Vision Impaired | Concord Lutheran Anna Marie Linn 664-6272 |
| Women Veterans | Mildred Kelliher 664-1026 Sue Pepe 664-9518 |
| Weight Watchers | Building C Mon. 11:30 - 1 PM Rosemarie Hutchinson 664-2375 Audrey Banfield 664-0588 |
| Whist Card Group | Building D/E 1st Fri. 7 - 11 PM Elsie Pankosky 664-4850 |
| Yacht Club | Building D 2nd Fri. 7:30 - 9 PM Al Bearin 664-3804 Robert Pearsall 664-8047 |